The Brazilian Development Bank (BNDES) is a federally-owned company, governed by private law and with its own resources, linked to the Ministry of Development, Industry and Foreign Trade.
Click on image to enlarge it.
In accordance with the BNDES’ Statute, established by Decree Nº. 4,418, of October 11, 2002, the Bank is the main instrument for implementing the Federal Government’s investment policy, and its main objective is to provide support to programs, projects, works and services related to the country’s economic and social development.
Click on image to enlarge it.
The BNDES System comprises four companies: BNDES, FINAME, BNDESPAR and BNDES Limited, a subsidiary created in November 2009 with the aim of promoting the internationalization of Brazilian companies and attracting foreign investments.
The Bank currently has four facilities in Brazil (Rio de Janeiro, São Paulo, Brasília and Recife) and two abroad, in Montevideo and London.
The BNDES’ support is nationwide and its operational policy seeks to boost the demand for financing in less developed regions. The Bank grants financial support to individuals, companies and public administration. Due to its diversified operations, such clients may be subdivided according to the characteristics of the products being offered and/or the sectors involved.
The BNDES grants long-term financing, subscription of bonds/securities, non-reimbursable financial support and guarantees, operating by means of products and funds, according to the operation modality. The products define the general rules concerning financial conditions and the operational procedures for long-term financing, subscription of bonds/securities, besides providing guarantees.
Each product enables the creation of financing lines and programs to establish specific rules according to the beneficiary, sector and/or undertaking. Financing lines are linked to a single product and aim at meeting permanent demand. Programs can be linked to more than one product and meet specific demand, with an expiration date and previously established provisions.
Funds are sources of resources, statutory or legal, ruled by their own resolutions, which define specific operational conditions and procedures. Statutory funds are earmarked for non-reimbursable investments.
Group | Client | Service provided | Requirements |
---|---|---|---|
Companies |
|
Financial support |
|
Individuals |
|
||
Public Administration |
|
The operations carried out by the Bank are divided into two main groups: direct and indirect. Direct operations are directly contracted with the Bank, while indirect operations are carried out by means of accredited financial institutions, when the BNDES transfers resources to the institution, and the latter transfers them on to the operation’s end client.
Type of operation | Product | Description |
---|---|---|
Direct |
BNDES Finem | Financing for undertakings with a minimum value of R$ 10 million |
BNDES Credit Limit | Credit for clients in good standing | |
Subscription of Bonds/Securities | The purchase of minority shares or convertible debentures of a temporary nature or investments by means of closed funds | |
Project Finance | Financing supported by a project’s cash flow | |
BNDES Sureties and Guarantees | Provides guarantees with the aim of reducing the participation level in projects. Used in large-scale projects. | |
BNDES Bridge Loans | Financing for a project, granted in specific cases, to speed up investments by granting resources during the structuring period of a long-term operation. | |
BNDES Exim Post-shipment | Financing to commercialize Brazilian goods and services abroad | |
Indirect | BNDES Automatic | Financing for undertakings of up to R$ 20 million for micro, small, medium-sized or medium-sized-to-large companies, or up to R$ 10 million, if the client is a large company |
BNDES Finame | Financing for the production and sale of machinery and equipment | |
BNDES Finame Agriculture | Financing for the production and sale of agricultural machinery and equipment | |
BNDES Finame Leasing | Commercial lease of machinery and equipment | |
BNDES Exim Pre-shipment | Financing to produce Brazilian goods and services earmarked for export | |
BNDES Exim | Financing for domestic production earmarked for exports and sale of goods and services abroad | |
BNDES Card | Pre-approved revolving credit for the purchase of products, inputs and services |
The BNDES’ employees are selected by means of civil servant recruitment exams and hired under the Consolidation Labor Law (CLT) regime. The BNDES’ workforce also comprises interns and employees, which are linked to the term of the respective president, vice president and director.
In December 2011, the Bank had a total of 2,738 employees, according to the following table:
Personnel | Nº of people | Area of Performance | Educational background | ||||
---|---|---|---|---|---|---|---|
Area-end |
Area-middle | College degree (undergraduate, master’s, doctorate, specialization) | High School Graduate | Junior High | Elementary (not completed) | ||
Long-term employees (recruited) | 2,738 | 1,244 | 1,494 | 2,411 | 274 | 31 | 21 |
Interns | 314 | 162 | 152 | - | 314 | ||
Temporary employees (not belonging to the BNDES' career plan) | 79 | 34 | 45 | 68 | 11 | ||
General Total | 3,131 | 1,440 | 1,691 | 2,479 | 599 | 31 | 21 |
Due to the favorable working conditions and atmosphere, employee turnover at the BNDES is low, with a total of 102 employees leaving in 2011. The turnover rate was 3.7%, with the majority brought about by retirement (2%). The following chart presents the turnover rate by gender, age and region, emphasizing that over 98% of the employees are allocated in Rio de Janeiro.
Female - Turnover 2011 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Age bracket/Region | SP | DF | PE | RJ | General Total | ||||||
Nº | % | Nº | % | Nº | % | Nº | % | Nº | % | ||
Up to 30 | - | - | - | - | 1 | 0.04 | 4 | 0.15 | 5 | 0.18 | |
Between 31 and 40 | - | - | - | - | - | 2 | 0.07 | 2 | 0.07 | ||
Between 41 and 50 | - | - | - | - | - | 1 | 0.04 | 1 | 0.04 | ||
Between 51 and 60 | - | - | - | - | 1 | 0.04 | 26 | 0.95 | 27 | 0.99 | |
Over 60 | - | - | - | - | - | 1 | 0.04 | 1 | 0.04 | ||
total | - | - | - | - | 2 | 0.07 | 34 | 1.24 | 36 | 1.31 |
Male - Turnover 2011 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Age bracket/Region | SP | DF | PE | RJ | General Total | ||||||
Nº | % | Nº | % | Nº | % | Nº | % | Nº | % | ||
Up to 30 | - | - | - | - | - | - | 8 | 0.29 | 8 | 0.29 | |
Between 31 and 40 | - | - | - | - | - | - | 3 | 0.11 | 3 | 0.11 | |
Between 41 and 50 | - | - | - | - | - | - | 2 | 0.07 | 2 | 0.07 | |
Between 51 and 60 | - | - | - | - | - | - | 42 | 1.53 | 42 | 1.53 | |
Over 60 | - | - | - | - | - | - | 11 | 0.40 | 11 | 0.40 | |
total | - | - | - | - | - | - | 66 | 2.41 | 66 | 2.41 |
The Bank guarantees its employees the right to associate freely and respects their right to join labor unions and collective negotiation. At the BNDES, all employees are covered by all and any collective negotiation.